1 of 8OfficeFor Lease
6900 Orchard Lake Rd
West Bloomfield, MI 48322Medical Office Space for LeaseLease Rate$19.00/SF
Available821 to 15,000 SF
Suites Available15
Property TypeMedical Office
Property Highlights
- Premier Medical Office space with 800 to 33,000 SF available
- High traffic area on Orchard Lake Road
- Building amenities include surgery center, diagnostic test areas, pharmacy, coffee bar, sundry shop, and property manager on site
- Close proximity to many shops, restaurants, and hotels
Local Restaurants
- Panera Bread
- Chipotle
- Beyond Juicery & Eatery
- Redcoat Tavern
- Stage Deli Restaurant
- Olga's Kitchen
- Sunny's Cafe
- Nara Sushi and Hibachi
- Leo's Coney Island
- We Got Brunch
- J. Alexander's
Local Retail
- Whole Foods
- Plum Market
- Kohls
- Dunham's Sports
- Schuler Books
- Marshalls/Home Goods
- Old Navy
- TJ Maxx
- Bath and Body Works
- DSW
- Ulta Beauty
- Burlington
- Party City
Available Suites
| Suite | Size | Rate | Level | Floor Plan |
|---|---|---|---|---|
| LL6 | 821 SF | $19.00/SF | Lower Level | View PDF |
| 100 | 2,641 SF | $19.00/SF | First | View PDF |
| 106 | 3,452 SF | $19.00/SF | First | View PDF |
| 201 | 1,257 SF | $19.00/SF | Second | View PDF |
| 202 | 2,985 SF | $19.00/SF | Second | View PDF |
| 203 | 2,693 SF | $19.00/SF | Second | View PDF |
| 205 | 1,980 SF | $19.00/SF | Second | View PDF |
| 206 | 6,082 SF | $19.00/SF | Second | View PDF |
| 209 | 1,791 SF | $19.00/SF | Second | View PDF |
| 211 | 3,152 SF | $19.00/SF | Second | View PDF |
| 215 | 3,640 SF | $19.00/SF | Second | View PDF |
| 2nd Floor | 15,000 SF | $19.00/SF | Second | View PDF |
| 301 | 2,077 SF | $19.00/SF | Third | View PDF |
| 303 | 3,770 SF | $19.00/SF | Third | View PDF |
| 306 | 5,132 SF | $19.00/SF | Third | View PDF |
What’s Nearby
Restaurants
Retail
Pick a name to find it on the map.
